<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRS Blog</title>
	<atom:link href="http://www.crsblog.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.crsblog.org</link>
	<description>The latest research from the Creation Research Society</description>
	<lastBuildDate>Wed, 10 Feb 2010 23:57:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ota Benga: The Story of the Pygmy on Display in a Zoo</title>
		<link>http://www.crsblog.org/origin-of-man/ota-benga-the-story-of-the-pygmy-on-display-in-a-zoo</link>
		<comments>http://www.crsblog.org/origin-of-man/ota-benga-the-story-of-the-pygmy-on-display-in-a-zoo#comments</comments>
		<pubDate>Wed, 10 Feb 2010 23:57:10 +0000</pubDate>
		<dc:creator>crsblog</dc:creator>
				<category><![CDATA[Origin of Man]]></category>

		<guid isPermaLink="false">http://www.crsblog.org/?p=125</guid>
		<description><![CDATA[by Jerry Bergman
CRS Quartlery, Volume 30, Number 3,
December 1993, pp. 140-149.
Abstract:
One of the most fascinating historical accounts about the fallout of biological evolution theory on human relations is the story of Ota Benga, a pygmy who was put on display in an American zoo as an example of an evolutionarily inferior race. The incident clearly [...]]]></description>
		<wfw:commentRss>http://www.crsblog.org/origin-of-man/ota-benga-the-story-of-the-pygmy-on-display-in-a-zoo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRS Mentioned In Plant Hybrid History Book</title>
		<link>http://www.crsblog.org/crs-in-the-news/crs-mentioned-in-plant-hybrid-history-book</link>
		<comments>http://www.crsblog.org/crs-in-the-news/crs-mentioned-in-plant-hybrid-history-book#comments</comments>
		<pubDate>Sat, 06 Feb 2010 21:10:25 +0000</pubDate>
		<dc:creator>crsblog</dc:creator>
				<category><![CDATA[CRS In The News]]></category>

		<guid isPermaLink="false">http://www.crsblog.org/?p=107</guid>
		<description><![CDATA[Hybrid: The History and Science of Plant Breeding by Noel Kingsbury gives a brief mention of creationist Walter E. Lammerts on page 350:
Modern varieties may include an enormous amount of complexity&#8211;the &#8216;Queen Elizabeth&#8217; rose, introduced by veteran breeder and grower Harry Wheatcroft (1898-1977) to celebrate the coronation of Queen Elizabeth II in 1953, was of [...]]]></description>
		<wfw:commentRss>http://www.crsblog.org/crs-in-the-news/crs-mentioned-in-plant-hybrid-history-book/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of Dinosaurs: Much Conjecture, Little Evidence</title>
		<link>http://www.crsblog.org/paleontology/the-evolution-of-dinosaurs-much-conjecture-little-evidence</link>
		<comments>http://www.crsblog.org/paleontology/the-evolution-of-dinosaurs-much-conjecture-little-evidence#comments</comments>
		<pubDate>Sat, 06 Feb 2010 20:58:36 +0000</pubDate>
		<dc:creator>crsblog</dc:creator>
				<category><![CDATA[Paleontology]]></category>

		<guid isPermaLink="false">http://www.crsblog.org/?p=109</guid>
		<description><![CDATA[by Jerry Bergman
CRS Quarterly, Volume 46, Number 2,
Fall 2009, pp. 119-125.
Abstract:
The evidence for dinosaur evolution was reviewed, along with the various theories of dinosaur evolution and the evidence for their support. Dinosaurs are commonly believed to have evolved from a small, crocodile-like animal; however, a review of the known fossils provides no evidence for dinosaur [...]]]></description>
		<wfw:commentRss>http://www.crsblog.org/paleontology/the-evolution-of-dinosaurs-much-conjecture-little-evidence/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Universal Deluge: Alternative Hypotheses for Hardground Origins</title>
		<link>http://www.crsblog.org/geology/the-universal-deluge-alternative-hypotheses-for-hardground-origins</link>
		<comments>http://www.crsblog.org/geology/the-universal-deluge-alternative-hypotheses-for-hardground-origins#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:05:26 +0000</pubDate>
		<dc:creator>crsblog</dc:creator>
				<category><![CDATA[Geology]]></category>

		<guid isPermaLink="false">http://www.crsblog.org/?p=102</guid>
		<description><![CDATA[by John Woodmorappe
CRS Quarterly, Volume 46, Number 1,
Summer 2009, pp. 7-14.
Abstract:
Transport processes can potentially account for in situ hardgrounds             in the sedimentary record. Steadily accumulating evidence undermines             the certitude of life-position [...]]]></description>
		<wfw:commentRss>http://www.crsblog.org/geology/the-universal-deluge-alternative-hypotheses-for-hardground-origins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Creation of Planetary Magnetic Fields</title>
		<link>http://www.crsblog.org/astronomy/the-creation-of-planetary-magnetic-fields</link>
		<comments>http://www.crsblog.org/astronomy/the-creation-of-planetary-magnetic-fields#comments</comments>
		<pubDate>Mon, 07 Sep 2009 19:58:02 +0000</pubDate>
		<dc:creator>crsblog</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.crsblog.org/?p=97</guid>
		<description><![CDATA[by D. Russell Humphreys
CRS Quarterly, Volume 21, Number 3, December 1984, pp. 140-149.
Abstract:
God could have started magnetic fields in the solar system in a very simple way: by creating the original atoms of the planets with many of their nuclear spins pointing in the same direction. The small magnetic fields of so many atomic nuclei [...]]]></description>
		<wfw:commentRss>http://www.crsblog.org/astronomy/the-creation-of-planetary-magnetic-fields/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Decade of Creationist Research, Pt. 1 and 2</title>
		<link>http://www.crsblog.org/researchnews/a-decade-of-creationist-research-pt-1-and-2</link>
		<comments>http://www.crsblog.org/researchnews/a-decade-of-creationist-research-pt-1-and-2#comments</comments>
		<pubDate>Thu, 06 Aug 2009 14:36:17 +0000</pubDate>
		<dc:creator>crsblog</dc:creator>
				<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://www.crsblog.org/?p=94</guid>
		<description><![CDATA[by Duane T. Gish
CRS Quarterly, Volume 12 Number 1, June, 1975, pp. 34-46.
Abstract:
The primary purpose of the Creation Research Society is to carry out, or to encourage, Creationist research in the natural sciences, and to publish the results of such research. By Creationist research is meant research which proceeds from a belief in, and attempts [...]]]></description>
		<wfw:commentRss>http://www.crsblog.org/researchnews/a-decade-of-creationist-research-pt-1-and-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neandertal DNA and Modern Humans</title>
		<link>http://www.crsblog.org/origin-of-man/neandertal-dna-and-modern-humans</link>
		<comments>http://www.crsblog.org/origin-of-man/neandertal-dna-and-modern-humans#comments</comments>
		<pubDate>Thu, 23 Jul 2009 21:40:30 +0000</pubDate>
		<dc:creator>crsblog</dc:creator>
				<category><![CDATA[Origin of Man]]></category>

		<guid isPermaLink="false">http://www.crsblog.org/?p=33</guid>
		<description><![CDATA[by Daniel Criswell
CRS Quarterly, Volume 45 Number 4, Spring, 2009,  pp. 246-254.
Abstract:
The variation of mitochondrial DNA (mtDNA) between modern humans and Neandertal sequences lie outside the mtDNA sequence variation within modern humans. This variation has led several researchers to conclude that Neandertals did not contribute to modern human DNA and are a separate species [...]]]></description>
		<wfw:commentRss>http://www.crsblog.org/origin-of-man/neandertal-dna-and-modern-humans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geologic Mysteries of West Virginia State Parks Solved</title>
		<link>http://www.crsblog.org/researchnews/geologic-mysteries-of-west-virginia-state-parks-solved-huntingtonnewsnet</link>
		<comments>http://www.crsblog.org/researchnews/geologic-mysteries-of-west-virginia-state-parks-solved-huntingtonnewsnet#comments</comments>
		<pubDate>Fri, 22 May 2009 04:05:03 +0000</pubDate>
		<dc:creator>crsblog</dc:creator>
				<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://www.crsblog.org/index.php/archives/32</guid>
		<description><![CDATA[Geologic Mysteries of West Virginia State Parks Solved &#8211; HuntingtonNews.Net
How were the famous Blackwater Falls formed? How did Canaan Valley get to be so wide? West Virginia   s state parks and forests are famous for their natural beauty, and that includes the makeup of the land on which they are located. The geologic
Kumuka [...]]]></description>
		<wfw:commentRss>http://www.crsblog.org/researchnews/geologic-mysteries-of-west-virginia-state-parks-solved-huntingtonnewsnet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New technique standardizes brightness of cosmology&#8217;s best standard</title>
		<link>http://www.crsblog.org/researchnews/new-technique-standardizes-brightness-of-cosmology-s-best-standard</link>
		<comments>http://www.crsblog.org/researchnews/new-technique-standardizes-brightness-of-cosmology-s-best-standard#comments</comments>
		<pubDate>Wed, 20 May 2009 02:05:04 +0000</pubDate>
		<dc:creator>crsblog</dc:creator>
				<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://www.crsblog.org/index.php/archives/31</guid>
		<description><![CDATA[New technique standardizes brightness of cosmology   s best standard    &#8211; Thaindian.com
Washington, May 19 (ANI): Scientists have found a new technique that establishes the intrinsic brightness of Type Ia supernovae, which are considered the best standard candles for measuring cosmic distances, more accurately than ever before. The
New technique standardizes brightness of [...]]]></description>
		<wfw:commentRss>http://www.crsblog.org/researchnews/new-technique-standardizes-brightness-of-cosmology-s-best-standard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble: a time machine that revolutionized astronomy</title>
		<link>http://www.crsblog.org/researchnews/hubble-a-time-machine-that-revolutionized-astronomy-space-daily</link>
		<comments>http://www.crsblog.org/researchnews/hubble-a-time-machine-that-revolutionized-astronomy-space-daily#comments</comments>
		<pubDate>Sun, 17 May 2009 20:05:04 +0000</pubDate>
		<dc:creator>crsblog</dc:creator>
				<category><![CDATA[Research News]]></category>

		<guid isPermaLink="false">http://www.crsblog.org/index.php/archives/30</guid>
		<description><![CDATA[Hubble: a time machine that revolutionized astronomy &#8211; Space Daily
The Hubble space telescope, the object of NASA&#8217;s fifth and last servicing mission next week, is a veritable time machine that has revolutionized humankind&#8217;s vision and comprehension of the universe. Put into orbit at an altitude of 600 kilometers
Bad Astronomy Unveils The True And False Of [...]]]></description>
		<wfw:commentRss>http://www.crsblog.org/researchnews/hubble-a-time-machine-that-revolutionized-astronomy-space-daily/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
