<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRS Blog</title>
	<atom:link href="http://www.crsblog.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.crsblog.org</link>
	<description>The latest research from the Creation Research Society</description>
	<lastBuildDate>Fri, 17 Feb 2012 17:02:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 Creation Research Society Conference</title>
		<link>http://www.crsblog.org/crs-in-the-news/2012-creation-research-society-conference</link>
		<comments>http://www.crsblog.org/crs-in-the-news/2012-creation-research-society-conference#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:02:33 +0000</pubDate>
		<dc:creator>crsblog</dc:creator>
				<category><![CDATA[CRS In The News]]></category>

		<guid isPermaLink="false">http://www.crsblog.org/?p=176</guid>
		<description><![CDATA[Creation Research Society Conference August 3-4, 2012 Calvary Chapel Costa Mesa 3800 South Fairview Street Santa Ana, CA 92704-7097 (714) 979-4422 Abstraction Submission Deadline: April 15, 2012 Submit abstracts to crsvarc@crsvarc.com instructions for abstract format Early Bird Registration, before May 31st, 2012: CRS Member: $40.00 ($55.00 after May 31st, 2012) Non-member: $75.00 ($95.00 after May [...]]]></description>
		<wfw:commentRss>http://www.crsblog.org/crs-in-the-news/2012-creation-research-society-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Geotheory”: Past and Present</title>
		<link>http://www.crsblog.org/geology/%e2%80%9cgeotheory%e2%80%9d-past-and-present</link>
		<comments>http://www.crsblog.org/geology/%e2%80%9cgeotheory%e2%80%9d-past-and-present#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:59:18 +0000</pubDate>
		<dc:creator>crsblog</dc:creator>
				<category><![CDATA[Geology]]></category>

		<guid isPermaLink="false">http://www.crsblog.org/?p=167</guid>
		<description><![CDATA[by John K. Reed and Peter Klevberg. CRS Quarterly, Volume 48, Number 1 Summer 2011, pp. 20-32. Abstract: The closing decades of the eighteenth century saw the beginnings of modern geohistory. Recent work by historians of science have broken through the persistent mythology of Hutton-Playfair-Lyell, and many lessons have been drawn from a better understanding [...]]]></description>
		<wfw:commentRss>http://www.crsblog.org/geology/%e2%80%9cgeotheory%e2%80%9d-past-and-present/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origin of Trees</title>
		<link>http://www.crsblog.org/biology/154</link>
		<comments>http://www.crsblog.org/biology/154#comments</comments>
		<pubDate>Wed, 10 Aug 2011 16:04:22 +0000</pubDate>
		<dc:creator>crsblog</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://www.crsblog.org/?p=154</guid>
		<description><![CDATA[by Tom Hennigan and Jerry Bergman CRS Quarterly, Volume 47, Number 4 Spring 2011, pp. 260-270. Abstract: According to Genesis, trees were created on the third day of the Creation Week. Within a Biblical worldview, this suggests that they are discontinuous with other plant forms. Naturalists posit that trees arose by random processes from simpler [...]]]></description>
		<wfw:commentRss>http://www.crsblog.org/biology/154/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth’s Magnetic Field Is Decaying Steadily— with a Little Rhythm</title>
		<link>http://www.crsblog.org/physics/earth%e2%80%99s-magnetic-field-is-decaying-steadily%e2%80%94-with-a-little-rhythm</link>
		<comments>http://www.crsblog.org/physics/earth%e2%80%99s-magnetic-field-is-decaying-steadily%e2%80%94-with-a-little-rhythm#comments</comments>
		<pubDate>Wed, 10 Aug 2011 16:02:04 +0000</pubDate>
		<dc:creator>crsblog</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.crsblog.org/?p=150</guid>
		<description><![CDATA[by D. Russell Humphreys CRS Quarterly, Volume 47, Number 3 Winter 2011, pp. 193-201. Abstract: A new curve fit to a new compilation of data shows with new clarity that from 1900 to 2010, the main “dipole” part of the earth’s magnetic field decayed exponentially (constant percent loss per year) with a small sine-wave variation. [...]]]></description>
		<wfw:commentRss>http://www.crsblog.org/physics/earth%e2%80%99s-magnetic-field-is-decaying-steadily%e2%80%94-with-a-little-rhythm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise and Fall of the Orthogenesis Non-Darwinian Theory of Evolution</title>
		<link>http://www.crsblog.org/biology/rise-and-fall-of-the-orthogenesis-non-darwinian-theory-of-evolution</link>
		<comments>http://www.crsblog.org/biology/rise-and-fall-of-the-orthogenesis-non-darwinian-theory-of-evolution#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:59:17 +0000</pubDate>
		<dc:creator>crsblog</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://www.crsblog.org/?p=146</guid>
		<description><![CDATA[by Jerry Bergman CRS Quarterly, Volume 47, Number 2 Fall 2010, pp. 139-145. Abstract: Orthogenesis is the theory that evolution occurs in a straight line, not branching, and is internally goal-directed. The theory was an attempt to explain the source of new genetic information in biological evolution. Although the theory boasted a number of prominent [...]]]></description>
		<wfw:commentRss>http://www.crsblog.org/biology/rise-and-fall-of-the-orthogenesis-non-darwinian-theory-of-evolution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation of the Ar/Ar Dating Process</title>
		<link>http://www.crsblog.org/geology/evaluation-of-the-arar-dating-process</link>
		<comments>http://www.crsblog.org/geology/evaluation-of-the-arar-dating-process#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:54:10 +0000</pubDate>
		<dc:creator>crsblog</dc:creator>
				<category><![CDATA[Geology]]></category>

		<guid isPermaLink="false">http://www.crsblog.org/?p=141</guid>
		<description><![CDATA[by Richard L. Overman CRS Quarterly, Volume 47, Number 1 Summer 2010, pp. 23-30. Abstract: Abstract During the last half of the twentieth century, the argon-argon method of dating geologic rocks and formations became very popular. This method replaced K/Ar as the method of choice for many types of rocks. This paper explores the fundamental [...]]]></description>
		<wfw:commentRss>http://www.crsblog.org/geology/evaluation-of-the-arar-dating-process/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Required for Sedimentation Contradicts the Evolutionary Hypothesis</title>
		<link>http://www.crsblog.org/geology/time-required-for-sedimentation-contradicts-the-evolutionary-hypothesis</link>
		<comments>http://www.crsblog.org/geology/time-required-for-sedimentation-contradicts-the-evolutionary-hypothesis#comments</comments>
		<pubDate>Sun, 17 Oct 2010 00:05:16 +0000</pubDate>
		<dc:creator>crsblog</dc:creator>
				<category><![CDATA[Geology]]></category>

		<guid isPermaLink="false">http://www.crsblog.org/?p=135</guid>
		<description><![CDATA[by Guy Berthault CRS Quarterly, Volume 46, Number 4 Spring 2010, pp. 261-269. Abstract: Stratigraphy, the basis of geological dating, was founded in the seventeenth century on three principles proposed by Nicolas Steno: superposition, continuity, and original horizontality. Successive observations and experiments show that his stratigraphic model was not in line with experimental data, because [...]]]></description>
		<wfw:commentRss>http://www.crsblog.org/geology/time-required-for-sedimentation-contradicts-the-evolutionary-hypothesis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Implications of the Demise of the Demarcation Problem</title>
		<link>http://www.crsblog.org/philosophy-of-science/some-implications-of-the-demise-of-the-demarcation-problem</link>
		<comments>http://www.crsblog.org/philosophy-of-science/some-implications-of-the-demise-of-the-demarcation-problem#comments</comments>
		<pubDate>Sun, 17 Oct 2010 00:00:14 +0000</pubDate>
		<dc:creator>crsblog</dc:creator>
				<category><![CDATA[Philosophy of Science]]></category>

		<guid isPermaLink="false">http://www.crsblog.org/?p=130</guid>
		<description><![CDATA[by Tom Hogan CRS Quarterly, Volume 46, Number 3 Winter 2010, pp. 119-125. Abstract: Two court cases, McLean v. Arkansas (“Arkansas”) in 1980 and Kitzmiller et al. v. Dover Area School District et al. (“Dover”) in 2005, showed how decisive philosophy can be when wielding the demarcation argument, as both creation science and intelligent design [...]]]></description>
		<wfw:commentRss>http://www.crsblog.org/philosophy-of-science/some-implications-of-the-demise-of-the-demarcation-problem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ota Benga: The Story of the Pygmy on Display in a Zoo</title>
		<link>http://www.crsblog.org/origin-of-man/ota-benga-the-story-of-the-pygmy-on-display-in-a-zoo</link>
		<comments>http://www.crsblog.org/origin-of-man/ota-benga-the-story-of-the-pygmy-on-display-in-a-zoo#comments</comments>
		<pubDate>Wed, 10 Feb 2010 23:57:10 +0000</pubDate>
		<dc:creator>crsblog</dc:creator>
				<category><![CDATA[Origin of Man]]></category>

		<guid isPermaLink="false">http://www.crsblog.org/?p=125</guid>
		<description><![CDATA[by Jerry Bergman CRS Quartlery, Volume 30, Number 3, December 1993, pp. 140-149. Abstract: One of the most fascinating historical accounts about the fallout of biological evolution theory on human relations is the story of Ota Benga, a pygmy who was put on display in an American zoo as an example of an evolutionarily inferior [...]]]></description>
		<wfw:commentRss>http://www.crsblog.org/origin-of-man/ota-benga-the-story-of-the-pygmy-on-display-in-a-zoo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRS Mentioned In Plant Hybrid History Book</title>
		<link>http://www.crsblog.org/crs-in-the-news/crs-mentioned-in-plant-hybrid-history-book</link>
		<comments>http://www.crsblog.org/crs-in-the-news/crs-mentioned-in-plant-hybrid-history-book#comments</comments>
		<pubDate>Sat, 06 Feb 2010 21:10:25 +0000</pubDate>
		<dc:creator>crsblog</dc:creator>
				<category><![CDATA[CRS In The News]]></category>

		<guid isPermaLink="false">http://www.crsblog.org/?p=107</guid>
		<description><![CDATA[Hybrid: The History and Science of Plant Breeding by Noel Kingsbury gives a brief mention of creationist Walter E. Lammerts on page 350: Modern varieties may include an enormous amount of complexity&#8211;the &#8216;Queen Elizabeth&#8217; rose, introduced by veteran breeder and grower Harry Wheatcroft (1898-1977) to celebrate the coronation of Queen Elizabeth II in 1953, was [...]]]></description>
		<wfw:commentRss>http://www.crsblog.org/crs-in-the-news/crs-mentioned-in-plant-hybrid-history-book/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

